Admin Dashboard · Preview
Operations overview.
Active members
842
Monthly recurring revenue
$28,940
Services this week
1,206
Failed payments
7
Customers
| Customer ID | Name | Zone | Day | Plan | Status |
|---|---|---|---|---|---|
| AVY-1041 | Avery Whitfield | Coral Gables | Tuesday | Preferred | Active |
| AVY-1042 | Jordan Halloway | Pinecrest | Wednesday | Premier | Active |
| AVY-1043 | Mira Castellanos | South Miami | Tuesday | Essential | Past due |
| AVY-1044 | Eli Rosenthal | Coconut Grove | Thursday | Preferred | Trial |
| AVY-1045 | Sage Okafor | Brickell | Friday | Premier | Active |
| AVY-1046 | Tomas Lin | Doral | Wednesday | Essential | Paused |
HOA accounts
- The Reserve at Lakeview182 homes
- Belmont Square HOA94 homes
- Coral Bay Estates210 homes
Upcoming services
- Tue · Route A214 stops
- Wed · Route B187 stops
- Thu · Route C176 stops
Operational console preview. Production system supports route assignment, team tracking, HOA reporting, and Stripe webhook reconciliation.